Financial Aid
xPAYING FOR ACC - COSTS & PLANNING
Your semester bill is based on tuition rates currently in effect. If you have questions,
please do not hesitate to contact the business office at 336-506-4141.
In-State Tuition and Fees | |||||
Credit Hours | Tuition | Student Fee (FSAC) | CAPS Fee (FCAPS) | Tech Fee (FTECH) | Total |
1 | 76.00 | 11.50 | 6 | 2.25 | 95.75 |
2 | 152.00 | 11.50 | 6 | 4.50 | 174.00 |
3 | 228.00 | 11.50 | 6 | 6.75 | 252.25 |
4 | 304.00 | 11.50 | 6 | 9 | 330.50 |
5 | 380.00 | 11.50 | 6 | 11.25 | 408.75 |
6 | 456.00 | 23.50 | 12 | 13.50 | 505.00 |
7 | 532.00 | 23.50 | 12 | 15.75 | 583.25 |
8 | 608.00 | 23.50 | 12 | 18 | 661.5 |
9 | 684.00 | 23.50 | 12 | 20.25 | 739.75 |
10 | 760.00 | 23.50 | 12 | 22.50 | 818.00 |
11 | 836.00 | 23.50 | 12 | 24.75 | 896.25 |
12 | 912.00 | 35 | 18 | 27 | 992.00 |
13 | 988.00 | 35 | 18 | 27 | 1068.00 |
14 | 1064.00 | 35 | 18 | 27 | 1,144.00 |
15 | 1140.00 | 35 | 18 | 27 | 1,120.00 |
16 and Up | 1216.00 | 35 | 18 | 27 | 1,296.00 |
Out-of-State Tuition and Fees | |||||
Credit Hours | Tuition | Student Fee (FSAC) | CAPS Fee (FCAPS) | Tech Fee (FTECH) | Total |
1 | 268.00 | 11.50 | 6 | 2.25 | 287.75 |
2 | 536.00 | 11.50 | 6 | 4.50 | 558.00 |
3 | 804.00 | 11.50 | 6 | 6.75 | 828.25 |
4 | 1072.00 | 11.50 | 6 | 9 | 1098.5 |
5 | 1340.00 | 11.50 | 6 | 11.25 | 1368.75 |
6 | 1608.00 | 23.50 | 12 | 13.50 | 1657.00 |
7 | 1876.00 | 23.50 | 12 | 15.75 | 1927.25 |
8 | 2144.00 | 23.50 | 12 | 20.25 | 2199.75 |
9 | 2412.00 | 23.50 | 12 | 20.25 | 2467.75 |
10 | 2680.00 | 23.50 | 12 | 22.50 | 2738.00 |
11 | 2948.00 | 23.50 | 12 | 24.75 | 3008.25 |
12 | 3216.00 | 35 | 18 | 27 | 3296.00 |
13 | 3484.00 | 35 | 18 | 27 | 3564.00 |
14 | 3752.00 | 35 | 18 | 27 | 3832.00 |
15 | 4020.00 | 35 | 18 | 27 | 4100.00 |
16 and Up | 4288.00 | 35 | 18 | 27 | 4,368.00 |
For more information about Refunds of Tuition and Fees, please click HERE.
Net Price Calculator
In accordance with the Higher Education Opportunity Act of 2008 (HEOA), each postsecondary institution that participates in Title IV federal student aid programs must post a net price calculator on its website that uses institutional data to provide estimated net price information to current and prospective students and their families based on a student’s circumstances. The net price calculator is required for all Title IV institutions that enroll full-time, first-time degree- or certificate-seeking undergraduate students.
Net Price Calculator
The Next NC Scholarship Calculator
The Next NC Scholarship combines the Federal Pell Grant with state aid into one easy to understand award. To receive the Next NC Scholarship, you must be from a household with an annual Adjusted Gross Income (AGI) of $80,000 or less and have a Student Aid Index (SAI) of 7,500 or less per the FAFSA.
Next NC Scholarship Calculator
To find more information about Alamance Community College, please visit the College Navigator site by clicking HERE.